Primera Catalyst Laser Label Marking Systems
Primera Catalyst Laser Label Marking Systems
Produces most durable custom laser marked labels and tags.
The new Primera Catalyst Laser Marking Systems produce asset tags, barcode/QR code labels, serial tags, warning labels, instruction panels, and many other industrial labels that must withstand rough environmental conditions for many years.
They combine printing onto highly durable, pre-laminated label substrates with a built-in Digital Die-Cutting™ system for producing labels of any shape or size. As no add-on filtration or fume extraction equipment is required, these laser-marking label printers reduce the initial equipment and ongoing maintenance costs.
Innovative imaging and cutting technology
The Catalyst - available in three versions with different output speeds - uses a patent-pending, bundle package of fibre-coupled laser diodes that laser-images onto a laser film. This laser film (CLF), developed and manufactured by Schreiner, is an unique pre-laminated material that is very resistant to environmental damage and degradation from chemicals, blowing sand and other abrasion.
During the phase-change process that makes the image appear underneath the clear, protective laminate the laser generates no smoke or fumes. Other laser marking systems use the laser to cut out the label's shape and size, but create smoke and fumes. The Catalyst, by contrast, uses an X/Y knife blade plotter that cuts through the CLF material resulting in zero smoke or fumes with no need for filtration or noisy smoke extraction.
Easy to use, operate and maintain
Catalyst Laser Marking Systems are fast and easy to setup and operate with their self-installing driver and PrintHub™ for Windows. The label design and printing software BarTender® UltraLite is included, upgrade versions for additional features like databases such as SAP®, Oracle® and other ERP integrations are available as well. Wired USB 2.0 and Ethernet connectivity are standard.
Maintenance is limited mostly to keeping the machine’s interior clear of dust generated during the digital die-cutting process. Laser diodes and fiber-optic couplers have a long life and are replaceable if ever needed.
Specifications Catalyst® Laser Marking System
| Print method: | Fibre-optic coupled laser diodes | |
| Print Resolution: | 300 x 300 dpi | |
| Print Speeds: | For a typical 25.4 mm x 101.6 mm label: Catalyst V2e: 48 seconds/label Catalyst V4e: 24 seconds/label Catalyst V8e: 12 seconds/label |
|
| Laser Specifications: | Wavelength: 980 nm Beam Divergence: 11.3° Pulse Duration: 20uSec typical Maximum Power: 10 Optical Watts/laser Class 1 Laser |
|
| Media Colours: | Black with white print | |
| Print Width: | Pre die-cut: 13 mm (0.5") to 127 mm (5") Digital die-cut: 13 mm (0.5") to 104 mm (4.1") |
|
| Media Width: | Pre die-cut: 54 mm (2.125") to 133 mm (5.25") Digital die-cut: 120 mm (4.72") |
|
| Print Length: | 13 mm (0.5") to 305 mm (12") | |
| Media Type: | Schreiner Colour Laser Film (CLF), Black with white print | |
| Media Sensing: | Version A: See-through and black mark sensors for pre-die cut labels, TOF sensing for digital die-cutting | Version B: Moveable see-through sensor for die-cut labels; reflective sensor for labels and tags with black stripe; can use continuous and pre-printed labels and tags |
| Media Feed: | External | |
| Supply Roll: | 152 mm (6") maximum diameter on 76 mm (3") core | |
| Cutter: | Built-in die-cutting knife blade Built-in "pizza-wheel" style label cutter |
|
| Indicator Lights: | Power | |
| Controls: | Pause, Feed, Unload | |
| Operating System: | Windows 10+ | |
| Data Interface Connections: | USB 2.0, Ethernet 10/100/1000 | |
| Label Design Software: | BarTender Ultralite (Windows); other versions available for more features and integrations | |
| Power Requirements: | 100-240 VAC, 50/60 Hz, 12VDC, 5.0 Amps | |
| Certifications: | Agency Approvals: UL, UL-C, CE, FCC Class A Laser Safety: CDRH and IEC 60825-1 UL: Class 1 Laser Product |
|
| Weight: | 5.7kg | |
| Dimensions (WxHxD): | 345 mm x 242 mm x 432 mm | |
| Operating Temperature: | 10 °C to 35 °C | |
| Operating Humidity: | 10 % to 60 % RH (non-condensing) | |
| Available Versions: | Catalyst V2e (two laser diodes) Catalyst V4e (four laser diodes) Catalyst V8e (eight laser diodes) |
|
| What’s in the Box: | Catalyst Laser Marking System, BarTender UltraLite, USB 2.0 cable, EU power cord and instructions BarTender UltraLite and printer driver can be downloaded from the DTM Print website. | |
| Recommended Accessories: | ERS Label Re-/Unwinders | |
| Warranty: | 36 months (after product registration, for devices purchased in EU and EFTA countries) | |
| Manufacturer: | Primera Technology, Inc. |
Label and Media Specifications
| Label width: | Pre die-cut: 13 mm (0.5") to 127 mm (5") Digital die-cut: 13 mm (0.5") to 104 mm (4.1") |
| Liner/media width: | Pre die-cut: 54 mm (2.125") to 130.17 mm (5.125") Digital die-cut: 120 mm (4.72") |
| Label hight/length: | 13 mm (0.5") to 305 mm (12") |
| Media Thickness (Liner + Label)*: | Max. 254 µm (0.254 mm) / 10 mil (0.010") |
| Distance from edge of media to edge of label: | Printer driver assumes 2 mm gap. However, this is adjustable via the left margin offset. |
| Gap between labels: | 2.5 mm (0.1") to 254 mm (10") |
| Width of through-hole: | 6 mm (0.25") to 13 mm (0.5") |
| Reflective/Black Mark Width**: | Min: 2.5 mm (0.1") Max: N/A |
| Gap Sensor Adjustment Range: | From right edge: 10 mm (0.4") to 52 mm (2.05") |
| Max Outer Diameter (OD): | 152 mm (6") |
| Inner Core Diameter (ID): | 76 mm (3") |
* This is the recommended maximum. There are two factors that determine whether the printer will accept any particular stock thickness.
- The ability for the printer to pull the paper through the printer area.
- The ability for the sensor to read through the backing if the sensor is set to die-cut.
** The Reflective/Black Mark should be opaque to infrared light. The mark should be between the labels. The end of the mark should correspond with the beginning of the label.
Further information is available in the user manual.
Key Features
- Catalyst Laser Marking System
- Print Technology: Fiber-optic coupled laser diodes
- Number of Laser Diodes: 2
- Max Print/Cut Width: 4.1" (104mm)
- UL Laser Certification: Class 1 Laser Product
- Cutter: Built-in die-cutting knife blade and pizza-wheel cutter
- Operating System: Windows 7/8/10+

